Bitfari supports many billboard sizes. Please refer to the following list for reference (all units given as Size Width x Height (m) Width x Height (in)).
Supported US Billboard Sizes
- 8 Sheet 3.35 x 1.52 m 132 x 60 in
- 30 Sheet 6.91 x 3.17 m 272 x 125 in
- 12 x 6 ft 3.66 x 1.83 m 144 x 72 in
- 12 x 8 ft 3.66 x 2.44 m 144 x 96 in
- 22 x 10 ft 3.66 x 1.83 m 264 x 120 in
- 24 x 10 ft 3.66 x 2.44 m 288 x 120 in
- 25 x 12 ft 7.62 x 3.66 m 300 x 144 in
- 36 x 10.5 ft 10.97 x 3.20 m 432 x 126 in
- 40 x 12 ft 12.19 x 3.66 m 480 x 144 in
- 48 x 14 ft 14.63 x 4.27 m 576 x 168 in
- 50 x 20 ft 15.24 x 6.10 m 600 x 240 in
- 60 x 16 ft 18.29 x 4.88 m 720 x 192 in
Supported UK Billboard Sizes
- 4 Sheet 1.02 x 1.52 m 40 x 60 in
- 6 Sheet 1.20 x 1.80 m 47.24 x 70.87 in
- 12 Sheet 3.05 x 1.52 m 120 x 60 in
- 16 Sheet 2.03 x 3.05 m 80 x 120 in
- 32 Sheet 4.06 x 3.05 m 160 x 120 in
- 48 Sheet 6.10 x 3.05 m 240 x 120 in
- 64 Sheet 8.13 x 3.05 m 320 x 120 in
- 96 Sheet 12.19 x 3.05 m 480 x 120 in
Supported French Billboard Sizes
- Abribus 2m2 1.756 x 1.191 m 69.1 x 46.9 in
- 12m2 4.00 x 3.00 m 157.5 x 118.1 in
Supported German Billboard (Plakatwand) Sizes
- City Star 3.56 x 2.52 m 140.2 x 99.2 in
- Superpostern 5.26 x 3.72 m 207.1 x 146.5 in
Supported Austrian Billboard (Plakatwand) Sizes
- Size Width x Height (m) Width x Height (in)
- Brandboard 1.50 x 2.00 m 59.1 x 78.7 in
- Dachfläche 10.00 x 2.00 m 393.7 x 78.7 in
- Megaboard 8.00 x 5.00 m 315.0 x 196.9 in
- Centerboard 10.00 x 4.78 m 393.7 x 188.2 in